image
imagewidth (px) 384
1.15k
| problem
stringclasses 1
value | solution
stringclasses 3
values | image_number
int64 0
1.65k
| thickness
int64 2
4
| resolution
int64 384
1.15k
| gt
int64 0
2
| file_name
stringlengths 43
47
|
---|---|---|---|---|---|---|---|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,132 | 4 | 1,152 | 2 | gt_2_image_1132_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 569 | 4 | 768 | 0 | gt_0_image_569_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 993 | 2 | 384 | 2 | gt_2_image_993_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 698 | 2 | 768 | 2 | gt_2_image_698_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 650 | 2 | 768 | 1 | gt_1_image_650_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,333 | 2 | 768 | 2 | gt_2_image_1333_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,500 | 4 | 768 | 2 | gt_2_image_1500_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 363 | 2 | 1,152 | 0 | gt_0_image_363_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 867 | 4 | 384 | 0 | gt_0_image_867_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 487 | 2 | 384 | 0 | gt_0_image_487_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,493 | 4 | 384 | 0 | gt_0_image_1493_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,099 | 4 | 384 | 0 | gt_0_image_1099_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 633 | 4 | 1,152 | 1 | gt_1_image_633_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 639 | 4 | 1,152 | 2 | gt_2_image_639_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 587 | 2 | 384 | 1 | gt_1_image_587_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 782 | 2 | 384 | 1 | gt_1_image_782_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 783 | 4 | 1,152 | 0 | gt_0_image_783_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,381 | 4 | 1,152 | 2 | gt_2_image_1381_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 896 | 2 | 384 | 1 | gt_1_image_896_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 476 | 4 | 384 | 1 | gt_1_image_476_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,301 | 2 | 1,152 | 2 | gt_2_image_1301_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,063 | 4 | 1,152 | 0 | gt_0_image_1063_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 816 | 2 | 1,152 | 2 | gt_2_image_816_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 673 | 4 | 384 | 1 | gt_1_image_673_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 598 | 2 | 768 | 1 | gt_1_image_598_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,310 | 4 | 384 | 2 | gt_2_image_1310_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 150 | 4 | 1,152 | 0 | gt_0_image_150_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 279 | 4 | 384 | 1 | gt_1_image_279_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 400 | 2 | 1,152 | 1 | gt_1_image_400_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 192 | 2 | 768 | 1 | gt_1_image_192_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 140 | 2 | 384 | 0 | gt_0_image_140_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 878 | 4 | 768 | 0 | gt_0_image_878_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 482 | 2 | 384 | 2 | gt_2_image_482_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 769 | 4 | 768 | 2 | gt_2_image_769_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 576 | 4 | 384 | 0 | gt_0_image_576_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,351 | 4 | 384 | 0 | gt_0_image_1351_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 973 | 2 | 1,152 | 1 | gt_1_image_973_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 944 | 2 | 768 | 1 | gt_1_image_944_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 979 | 2 | 1,152 | 2 | gt_2_image_979_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 110 | 2 | 768 | 0 | gt_0_image_110_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 832 | 4 | 768 | 2 | gt_2_image_832_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,292 | 4 | 384 | 2 | gt_2_image_1292_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,179 | 2 | 768 | 2 | gt_2_image_1179_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 229 | 4 | 768 | 1 | gt_1_image_229_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 948 | 4 | 1,152 | 0 | gt_0_image_948_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 657 | 4 | 1,152 | 1 | gt_1_image_657_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,508 | 4 | 1,152 | 0 | gt_0_image_1508_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,234 | 2 | 1,152 | 0 | gt_0_image_1234_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 928 | 4 | 384 | 1 | gt_1_image_928_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,467 | 4 | 1,152 | 0 | gt_0_image_1467_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,340 | 4 | 768 | 2 | gt_2_image_1340_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 732 | 4 | 1,152 | 2 | gt_2_image_732_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 554 | 4 | 1,152 | 0 | gt_0_image_554_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,156 | 4 | 1,152 | 2 | gt_2_image_1156_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 937 | 4 | 768 | 1 | gt_1_image_937_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 917 | 2 | 1,152 | 1 | gt_1_image_917_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 505 | 2 | 384 | 0 | gt_0_image_505_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 336 | 4 | 384 | 0 | gt_0_image_336_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,459 | 4 | 1,152 | 2 | gt_2_image_1459_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,127 | 2 | 384 | 0 | gt_0_image_1127_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 700 | 2 | 384 | 0 | gt_0_image_700_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 811 | 2 | 384 | 2 | gt_2_image_811_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 439 | 4 | 384 | 1 | gt_1_image_439_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 464 | 2 | 1,152 | 1 | gt_1_image_464_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,482 | 4 | 768 | 2 | gt_2_image_1482_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,363 | 2 | 384 | 2 | gt_2_image_1363_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,088 | 4 | 768 | 2 | gt_2_image_1088_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,550 | 4 | 384 | 2 | gt_2_image_1550_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,536 | 4 | 1,152 | 2 | gt_2_image_1536_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 539 | 4 | 384 | 0 | gt_0_image_539_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,007 | 4 | 1,152 | 0 | gt_0_image_1007_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,365 | 2 | 1,152 | 2 | gt_2_image_1365_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 115 | 2 | 768 | 2 | gt_2_image_115_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 501 | 2 | 1,152 | 2 | gt_2_image_501_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 236 | 4 | 384 | 1 | gt_1_image_236_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,166 | 2 | 384 | 2 | gt_2_image_1166_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 405 | 2 | 384 | 1 | gt_1_image_405_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,475 | 2 | 1,152 | 2 | gt_2_image_1475_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 931 | 4 | 1,152 | 2 | gt_2_image_931_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,226 | 4 | 1,152 | 2 | gt_2_image_1226_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 802 | 2 | 384 | 2 | gt_2_image_802_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 713 | 2 | 384 | 0 | gt_0_image_713_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,149 | 4 | 384 | 2 | gt_2_image_1149_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,370 | 2 | 384 | 2 | gt_2_image_1370_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 854 | 4 | 1,152 | 1 | gt_1_image_854_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 918 | 2 | 768 | 1 | gt_1_image_918_thickness_2_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 319 | 2 | 384 | 0 | gt_0_image_319_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 374 | 2 | 1,152 | 1 | gt_1_image_374_thickness_2_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 90 | 4 | 384 | 2 | gt_2_image_90_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 735 | 4 | 768 | 2 | gt_2_image_735_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,108 | 4 | 384 | 0 | gt_0_image_1108_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 225 | 4 | 384 | 1 | gt_1_image_225_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 119 | 2 | 384 | 2 | gt_2_image_119_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,117 | 4 | 768 | 0 | gt_0_image_1117_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 1,377 | 4 | 1,152 | 0 | gt_0_image_1377_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 821 | 4 | 768 | 2 | gt_2_image_821_thickness_4_resolution_768.png |
|
How many times do the blue and red lines touch each other? | <answer> 0 </answer> | 244 | 4 | 1,152 | 0 | gt_0_image_244_thickness_4_resolution_1152.png |
|
How many times do the blue and red lines touch each other? | <answer> 1 </answer> | 1,617 | 2 | 384 | 1 | gt_1_image_1617_thickness_2_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,084 | 4 | 384 | 2 | gt_2_image_1084_thickness_4_resolution_384.png |
|
How many times do the blue and red lines touch each other? | <answer> 2 </answer> | 1,095 | 4 | 1,152 | 2 | gt_2_image_1095_thickness_4_resolution_1152.png |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 6