Search is not available for this dataset
input_features
sequencelengths 80
80
| labels
sequencelengths 7
71
|
---|---|
[[-0.8409402370452881,-0.8409402370452881,-0.8409402370452881,-0.8409402370452881,-0.840940237045288(...TRUNCATED) | [50258,50340,50359,50363,150,223,7649,21453,151,238,150,248,2407,6055,3224,7565,3224,21453,3224,220,(...TRUNCATED) |
[[-0.7865691184997559,-0.7865691184997559,-0.7845383882522583,-0.7865691184997559,-0.786569118499755(...TRUNCATED) | [50258,50340,50359,50363,11622,4135,2655,11536,4724,5718,118,11536,3224,11778,8717,1863,150,104,2288(...TRUNCATED) |
[[-0.8099802732467651,-0.8111932277679443,-0.8332140445709229,-0.7832289934158325,-0.862558722496032(...TRUNCATED) | [
50258,
50340,
50359,
50363,
150,
104,
4135,
3215,
150,
241,
3224,
3714,
6007,
9640,
3224,
11778,
3224,
13,
50257
] |
[[-0.7735133171081543,-0.8019310235977173,-0.7605607509613037,-0.8502228260040283,-0.794872522354126(...TRUNCATED) | [50258,50340,50359,50363,3215,16490,41193,2288,9307,2407,5296,29325,1211,11778,220,150,246,11536,321(...TRUNCATED) |
[[-0.7712310552597046,-0.8130806684494019,-0.826627254486084,-0.7409237623214722,-0.8195868730545044(...TRUNCATED) | [50258,50340,50359,50363,27779,2288,16490,27779,1211,151,238,7565,13063,1863,151,235,3714,151,238,30(...TRUNCATED) |
[[-0.8857498168945312,-0.8498362302780151,-0.8408154249191284,-0.8308030366897583,-0.821976542472839(...TRUNCATED) | [50258,50340,50359,50363,3215,13412,27779,151,238,3714,151,238,16490,37746,12602,150,231,8608,2407,1(...TRUNCATED) |
[[-0.7803304195404053,-0.7803304195404053,-0.7803304195404053,-0.7803304195404053,-0.780330419540405(...TRUNCATED) | [50258,50340,50359,50363,3215,3714,6027,4135,151,238,21453,3224,4032,2288,6007,150,241,151,238,8608,(...TRUNCATED) |
[[-0.8213599920272827,-0.7966111898422241,-0.8209333419799805,-0.7828984260559082,-0.821359992027282(...TRUNCATED) | [50258,50340,50359,50363,3215,12174,7649,11536,21453,2288,4032,150,241,7649,3215,151,238,11778,4724,(...TRUNCATED) |
[[-0.778231143951416,-0.8073962926864624,-0.8184089660644531,-0.7883639335632324,-0.8503615856170654(...TRUNCATED) | [50258,50340,50359,50363,27779,3224,7565,2304,4032,46456,7565,151,238,11778,45164,4135,7565,9640,605(...TRUNCATED) |
[[-0.8675613403320312,-0.8675613403320312,-0.8675613403320312,-0.8675613403320312,-0.804617404937744(...TRUNCATED) | [50258,50340,50359,50363,3224,2288,220,150,227,3224,11778,16490,1211,6007,2407,220,150,246,2288,8032(...TRUNCATED) |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 28