Datasets:
image_link
stringlengths 50
51
| group_id
int64 102k
999k
| entity_value
stringlengths 6
31
| query
stringclasses 8
values | ground_truth
stringlengths 74
118
|
---|---|---|---|---|
140,266 | [100.0, 200.0] volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "[100.0, 200.0] volt"}]} |
|
369,753 | 0.3 fluid ounce | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "0.3 fluid ounce"}]} |
|
752,266 | 55.0 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "55.0 centimetre"}]} |
|
244,283 | 325.0 millimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "325.0 millimetre"}]} |
|
860,821 | 3.7 volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "3.7 volt"}]} |
|
459,516 | 45.0 litre | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "45.0 litre"}]} |
|
864,320 | 35.0 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "35.0 centimetre"}]} |
|
308,856 | 400 gram | What is the item_weight? | {"gt_parse": [{"question" : "What is the item_weight?", "answer" : "400 gram"}]} |
|
436,746 | 10.0 inch | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "10.0 inch"}]} |
|
318,770 | 60.0 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "60.0 watt"}]} |
|
120,219 | 230.0 milligram | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "230.0 milligram"}]} |
|
801,829 | 110 kilogram | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "110 kilogram"}]} |
|
292,475 | 7.0 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "7.0 centimetre"}]} |
|
140,266 | 5.0 volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "5.0 volt"}]} |
|
120,219 | 40.0 pound | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "40.0 pound"}]} |
|
529,606 | 7.0 ounce | What is the item_weight? | {"gt_parse": [{"question" : "What is the item_weight?", "answer" : "7.0 ounce"}]} |
|
142,748 | 57.0 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "57.0 centimetre"}]} |
|
120,219 | 5000.0 gram | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "5000.0 gram"}]} |
|
311,997 | 1000.0 millimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "1000.0 millimetre"}]} |
|
844,474 | 17.3 inch | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "17.3 inch"}]} |
|
659,650 | 5.9 foot | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "5.9 foot"}]} |
|
459,516 | 4.0 fluid ounce | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "4.0 fluid ounce"}]} |
|
459,516 | 4.0 fluid ounce | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "4.0 fluid ounce"}]} |
|
318,770 | 100.0 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "100.0 watt"}]} |
|
130,202 | 20.0 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "20.0 centimetre"}]} |
|
722,930 | 10.0 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "10.0 centimetre"}]} |
|
648,011 | 5.2 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "5.2 watt"}]} |
|
208,023 | 29.7 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "29.7 centimetre"}]} |
|
752,266 | 14.0 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "14.0 centimetre"}]} |
|
752,266 | 200.0 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "200.0 watt"}]} |
|
892,291 | 29.0 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "29.0 watt"}]} |
|
550,840 | 44.0 millimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "44.0 millimetre"}]} |
|
635,528 | 5.0 volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "5.0 volt"}]} |
|
459,516 | 4.0 litre | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "4.0 litre"}]} |
|
900,671 | 33.3 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "33.3 centimetre"}]} |
|
329,793 | 240.0 millimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "240.0 millimetre"}]} |
|
254,449 | 1.67 fluid ounce | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "1.67 fluid ounce"}]} |
|
558,374 | 113 gram | What is the item_weight? | {"gt_parse": [{"question" : "What is the item_weight?", "answer" : "113 gram"}]} |
|
537,839 | 20.0 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "20.0 centimetre"}]} |
|
292,475 | 3.4 inch | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "3.4 inch"}]} |
|
932,012 | 120.0 gram | What is the item_weight? | {"gt_parse": [{"question" : "What is the item_weight?", "answer" : "120.0 gram"}]} |
|
693,845 | 18.5 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "18.5 centimetre"}]} |
|
916,768 | 2.8 litre | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "2.8 litre"}]} |
|
292,475 | 9.5 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "9.5 centimetre"}]} |
|
784,538 | 130.0 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "130.0 centimetre"}]} |
|
241,608 | 43.0 inch | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "43.0 inch"}]} |
|
462,757 | 110 kilogram | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "110 kilogram"}]} |
|
271,537 | 110.0 volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "110.0 volt"}]} |
|
801,829 | 250.0 pound | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "250.0 pound"}]} |
|
991,868 | 480.0 millimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "480.0 millimetre"}]} |
|
369,753 | 200.0 millilitre | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "200.0 millilitre"}]} |
|
459,516 | 50.0 millilitre | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "50.0 millilitre"}]} |
|
245,959 | 35.0 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "35.0 centimetre"}]} |
|
611,510 | 300 pound | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "300 pound"}]} |
|
281,678 | 8.0 fluid ounce | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "8.0 fluid ounce"}]} |
|
849,273 | 33.0 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "33.0 centimetre"}]} |
|
579,652 | 66.0 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "66.0 centimetre"}]} |
|
373,285 | 8.0 fluid ounce | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "8.0 fluid ounce"}]} |
|
844,474 | 9.84 inch | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "9.84 inch"}]} |
|
245,959 | 6.3 inch | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "6.3 inch"}]} |
|
179,080 | 350.0 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "350.0 watt"}]} |
|
221,399 | 100 kilogram | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "100 kilogram"}]} |
|
120,569 | 10.0 millilitre | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "10.0 millilitre"}]} |
|
242,256 | 28.0 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "28.0 centimetre"}]} |
|
752,266 | 60.0 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "60.0 watt"}]} |
|
907,907 | 3.1 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "3.1 centimetre"}]} |
|
284,992 | 10.0 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "10.0 centimetre"}]} |
|
969,033 | 29.0 kilogram | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "29.0 kilogram"}]} |
|
120,219 | 8.0 ounce | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "8.0 ounce"}]} |
|
734,280 | 42.0 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "42.0 centimetre"}]} |
|
373,285 | 5.0 fluid ounce | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "5.0 fluid ounce"}]} |
|
709,627 | 10.8 volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "10.8 volt"}]} |
|
801,829 | 400 pound | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "400 pound"}]} |
|
844,474 | 0.33 kilogram | What is the item_weight? | {"gt_parse": [{"question" : "What is the item_weight?", "answer" : "0.33 kilogram"}]} |
|
784,538 | 3.0 foot | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "3.0 foot"}]} |
|
731,252 | 22.5 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "22.5 centimetre"}]} |
|
870,865 | 9.1 inch | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "9.1 inch"}]} |
|
235,693 | 6.0 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "6.0 centimetre"}]} |
|
120,219 | 6.0 pound | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "6.0 pound"}]} |
|
916,768 | 41.0 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "41.0 centimetre"}]} |
|
297,918 | 17.0 gram | What is the item_weight? | {"gt_parse": [{"question" : "What is the item_weight?", "answer" : "17.0 gram"}]} |
|
945,489 | 2.0 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "2.0 centimetre"}]} |
|
709,627 | 20.0 volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "20.0 volt"}]} |
|
311,997 | 36.0 inch | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "36.0 inch"}]} |
|
120,219 | 10.0 kilogram | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "10.0 kilogram"}]} |
|
752,266 | [110.0, 130.0] volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "[110.0, 130.0] volt"}]} |
|
365,637 | 90 gram | What is the item_weight? | {"gt_parse": [{"question" : "What is the item_weight?", "answer" : "90 gram"}]} |
|
347,320 | 70.0 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "70.0 centimetre"}]} |
|
627,989 | 275.0 millimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "275.0 millimetre"}]} |
|
625,842 | 5.0 litre | What is the item_volume? | {"gt_parse": [{"question" : "What is the item_volume?", "answer" : "5.0 litre"}]} |
|
675,680 | 17.0 centimetre | What is the width? | {"gt_parse": [{"question" : "What is the width?", "answer" : "17.0 centimetre"}]} |
|
709,627 | 1.2 volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "1.2 volt"}]} |
|
292,475 | 9.0 centimetre | What is the height? | {"gt_parse": [{"question" : "What is the height?", "answer" : "9.0 centimetre"}]} |
|
179,080 | 750.0 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "750.0 watt"}]} |
|
939,129 | 34.0 centimetre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "34.0 centimetre"}]} |
|
529,606 | 3 ounce | What is the item_weight? | {"gt_parse": [{"question" : "What is the item_weight?", "answer" : "3 ounce"}]} |
|
752,266 | 100.0 watt | What is the wattage? | {"gt_parse": [{"question" : "What is the wattage?", "answer" : "100.0 watt"}]} |
|
900,671 | 0.0 volt | What is the voltage? | {"gt_parse": [{"question" : "What is the voltage?", "answer" : "0.0 volt"}]} |
|
120,219 | 72.0 ton | What is the maximum_weight_recommendation? | {"gt_parse": [{"question" : "What is the maximum_weight_recommendation?", "answer" : "72.0 ton"}]} |
|
705,487 | 7.6 metre | What is the depth? | {"gt_parse": [{"question" : "What is the depth?", "answer" : "7.6 metre"}]} |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 50
Size of downloaded dataset files:
839 kB
Size of the auto-converted Parquet files:
839 kB
Number of rows:
24,000
Data Sourcing report
powered
by
Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.