image
imagewidth (px) 21
161
| Unnamed: 0
int64 1
2.16k
| label
stringclasses 7
values |
---|---|---|
1,802 | Nuclear dots |
|
2,022 | Nucleolar |
|
1,683 | Nuclear dots |
|
502 | Nuclear membrane |
|
1,969 | Nucleolar |
|
386 | Nucleolar |
|
974 | Dense fine speckled |
|
690 | Nuclear membrane |
|
924 | Dense fine speckled |
|
2,052 | Nucleolar |
|
1,412 | Speckled |
|
1,649 | Nuclear dots |
|
442 | Nucleolar |
|
116 | Nuclear homogeneous |
|
513 | Nuclear membrane |
|
2,038 | Nucleolar |
|
910 | Dense fine speckled |
|
1,272 | Speckled |
|
1,709 | Nuclear dots |
|
1,763 | Nuclear dots |
|
2,023 | Nucleolar |
|
1,745 | Nuclear dots |
|
1,766 | Nuclear dots |
|
2,045 | Nucleolar |
|
61 | Nuclear homogeneous |
|
1,749 | Nuclear dots |
|
2,108 | Nucleolar |
|
1,541 | Speckled |
|
1,611 | Speckled |
|
1,911 | Nucleolar |
|
1,163 | Centromere |
|
573 | Nuclear membrane |
|
105 | Nuclear homogeneous |
|
1,112 | Centromere |
|
1,104 | Centromere |
|
1,633 | Nuclear dots |
|
883 | Dense fine speckled |
|
475 | Nucleolar |
|
79 | Nuclear homogeneous |
|
1,659 | Nuclear dots |
|
1,241 | Centromere |
|
810 | Nuclear membrane |
|
1,941 | Nucleolar |
|
1,702 | Nuclear dots |
|
1,608 | Speckled |
|
899 | Dense fine speckled |
|
155 | Nuclear homogeneous |
|
1,309 | Speckled |
|
1,339 | Speckled |
|
125 | Nuclear homogeneous |
|
2,049 | Nucleolar |
|
1,618 | Speckled |
|
277 | Nucleolar |
|
172 | Nuclear homogeneous |
|
1,874 | Nucleolar |
|
78 | Nuclear homogeneous |
|
417 | Nucleolar |
|
1,955 | Nucleolar |
|
1,848 | Nucleolar |
|
2,075 | Nucleolar |
|
1,358 | Speckled |
|
427 | Nucleolar |
|
775 | Nuclear membrane |
|
2,098 | Nucleolar |
|
2,072 | Nucleolar |
|
1,934 | Nucleolar |
|
613 | Nuclear membrane |
|
918 | Dense fine speckled |
|
736 | Nuclear membrane |
|
1,060 | Centromere |
|
512 | Nuclear membrane |
|
1,247 | Centromere |
|
1,936 | Nucleolar |
|
1,236 | Centromere |
|
418 | Nucleolar |
|
1,898 | Nucleolar |
|
315 | Nucleolar |
|
705 | Nuclear membrane |
|
923 | Dense fine speckled |
|
507 | Nuclear membrane |
|
510 | Nuclear membrane |
|
311 | Nucleolar |
|
1,537 | Speckled |
|
591 | Nuclear membrane |
|
630 | Nuclear membrane |
|
24 | Nuclear homogeneous |
|
942 | Dense fine speckled |
|
51 | Nuclear homogeneous |
|
960 | Dense fine speckled |
|
1,773 | Nuclear dots |
|
1,628 | Nuclear dots |
|
1,114 | Centromere |
|
117 | Nuclear homogeneous |
|
1,267 | Speckled |
|
244 | Nuclear homogeneous |
|
2,146 | Nucleolar |
|
74 | Nuclear homogeneous |
|
971 | Dense fine speckled |
|
1,045 | Dense fine speckled |
|
1,129 | Centromere |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 50