![](https://cdn-avatars.huggingface.co/v1/production/uploads/1591115179978-5ed67cfa968f6028e0559fd1.png)
NeuML/txtai-astronomy
Sentence Similarity
•
Updated
•
1
Constellation
stringclasses 88
values | Name
stringlengths 3
28
⌀ | Bayer
stringclasses 224
values | Flamsteed
stringclasses 196
values | Variable Star
stringclasses 839
values | Henry Draper Number
stringlengths 1
15
⌀ | Hipparcos Number
stringlengths 1
9
⌀ | Right Ascension
stringlengths 8
17
⌀ | Declination
stringlengths 8
18
⌀ | Visual Magnitude
stringlengths 1
15
⌀ | Absolute Magnitude
stringlengths 1
10
⌀ | Distance
stringlengths 2
14
⌀ | Spectral class
stringlengths 1
24
⌀ | Notes
stringlengths 3
288
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andromeda | Alpheratz | α, (δ)[1] | 21 | null | 358 | 677 | 00h 08m 23.17s | +29° 05′ 27.0′′ | 2.07 | −0.30 | 97 | B9p | Alpheratz, Sirrah; α2 CVn variable , Δ*V* = 0.04m, *P* = 0.966222 d; spectroscopic binary , also δ Peg |
Andromeda | Mirach | β | 43 | null | 6860 | 5447 | 01h 09m 43.80s | +35° 37′ 15.0′′ | 2.07 | −1.86 | 199 | M0IIIvar | Mirach; variable , has a planet or brown dwarf (b ) |
Andromeda | Gamma Andromedae | γ1 | 57 | null | 12533 | 9640 | 02h 03m 53.92s | +42° 19′ 47.5′′ | 2.10 | −3.08 | 355 | K3IIb | Almach; quadruple star system |
Andromeda | Delta Andromedae | δ | 31 | null | 3627 | 3092 | 00h 39m 19.60s | +30° 51′ 40.4′′ | 3.27 | 0.81 | 101 | K3III... | spectroscopic binary; suspected variable |
Andromeda | Andromeda Galaxy | (n)[2] | 33 | null | null | null | 00h 42m 44.31s | +41° 16′ 09.4′′ | 3.443 | null | 2540000 | null | BD+40°148; naked eye spiral galaxy in the Local group |
Andromeda | 51 Andromedae | (υ)[4][5] | 51 | null | 9927 | 7607 | 01h 37m 59.50s | +48° 37′ 42.6′′ | 3.59 | −0.04 | 174 | K3III | Nembus; multiple star |
Andromeda | Omicron Andromedae | ο | 1 | null | 217675 | 113726 | 23h 01m 55.25s | +42° 19′ 33.5′′ | 3.62 | −3.01 | 692 | B6pv SB | quadruple star system ; γ Cas variable , *V* max = 3.55m, *V* min = 3.78m |
Andromeda | Lambda Andromedae | λ | 16 | null | 222107 | 116584 | 23h 37m 33.71s | +46° 27′ 33.0′′ | 3.81 | 1.75 | 84 | G8III-IV | RS CVn variable , *V* max = 3.65m, *V* min = 4.05m, *P* = 53.95 d |
Andromeda | Mu Andromedae | μ | 37 | null | 5448 | 4436 | 00h 56m 45.10s | +38° 29′ 57.3′′ | 3.86 | 0.75 | 136 | A5V | multiple star |
Andromeda | Zeta Andromedae | ζ | 34 | null | 4502 | 3693 | 00h 47m 20.39s | +24° 16′ 02.6′′ | 4.08 | 0.35 | 181 | K1II | β Lyr /RS CVn variable, *V* max = 3.92m, *V* min = 4.14m, *P* = 17.7696 d |
Andromeda | Upsilon Andromedae | null | 50 | null | 9826 | 7513 | 01h 36m 47.98s | +41° 24′ 23.0′′ | 4.10 | 3.45 | 44 | F8V | Titawin,8] has four [planets (b , c , d & e ) |
Andromeda | Kappa Andromedae | κ | 19 | null | 222439 | 116805 | 23h 40m 24.44s | +44° 20′ 02.3′′ | 4.15 | 0.57 | 170 | B9IVn | triple star, has a planet (b ) |
Andromeda | Phi Andromedae | φ | 42 | null | 6811 | 5434 | 01h 09m 30.12s | +47° 14′ 30.6′′ | 4.26 | −2.51 | 736 | B7III | emission-line star |
Andromeda | Iota Andromedae | ι | 17 | null | 222173 | 116631 | 23h 38m 08.18s | +43° 16′ 05.1′′ | 4.29 | −1.65 | 502 | B8V | Keff al Salsalat, Manus Catenata[9] |
Andromeda | Pi Andromedae | π | 29 | null | 3369 | 2912 | 00h 36m 52.84s | +33° 43′ 09.7′′ | 4.34 | −2.18 | 656 | B5V | spectroscopic binary; suspected variable |
Andromeda | Epsilon Andromedae | ε | 30 | null | 3546 | 3031 | 00h 38m 33.50s | +29° 18′ 44.5′′ | 4.34 | 0.77 | 169 | G5III... | null |
Andromeda | Eta Andromedae | η | 38 | null | 5516 | 4463 | 00h 57m 12.43s | +23° 25′ 03.9′′ | 4.40 | 0.04 | 243 | G8III-IV | spectroscopic binary |
Andromeda | Sigma Andromedae | σ | 25 | null | 1404 | 1473 | 00h 18m 19.71s | +36° 47′ 07.2′′ | 4.51 | 1.33 | 141 | A2V | suspected variable |
Andromeda | Nu Andromedae | ν | 35 | null | 4727 | 3881 | 00h 49m 48.83s | +41° 04′ 44.2′′ | 4.53 | −2.06 | 679 | B5V SB | spectroscopic binary |
Andromeda | 7 Andromedae | null | 7 | null | 219080 | 114570 | 23h 12m 32.92s | +49° 24′ 21.5′′ | 4.53 | 2.58 | 80 | F0V | null |
Andromeda | Theta Andromedae | θ | 24 | null | 1280 | 1366 | 00h 17m 05.54s | +38° 40′ 54.0′′ | 4.61 | 0.16 | 253 | A2V | suspected variable |
Andromeda | 3 Andromedae | null | 3 | null | 218031 | 113919 | 23h 04m 10.83s | +50° 03′ 06.1′′ | 4.64 | 0.94 | 179 | K0III | null |
Andromeda | 65 Andromedae | null | 65 | null | 14872 | 11313 | 02h 25m 37.40s | +50° 16′ 43.2′′ | 4.73 | −0.39 | 345 | K4III | triple star |
Andromeda | 58 Andromedae | null | 58 | null | 13041 | 9977 | 02h 08m 29.15s | +37° 51′ 33.1′′ | 4.78 | 0.86 | 198 | A5IV-V | null |
Andromeda | 8 Andromedae | null | 8 | null | 219734 | 115022 | 23h 17m 44.62s | +49° 00′ 55.0′′ | 4.82 | −1.69 | 655 | M2III | suspected variable |
Andromeda | Omega Andromedae | ω[10] | 48 | null | 8799 | 6813 | 01h 27m 39.09s | +45° 24′ 25.0′′ | 4.83 | 2.57 | 92 | F5IV | null |
Andromeda | Gamma Andromedae | γ2 | 57 | null | 12534 | null | 02h 03m 54.70s | +42° 19′ 51.0′′ | 4.84 | -0.3 | 350 | B8V | component of the γ And system; triple star system |
Andromeda | 60 Andromedae | b | 60 | null | 13520 | 10340 | 02h 13m 13.34s | +44° 13′ 54.1′′ | 4.84 | −1.32 | 556 | K4III | suspected variable |
Andromeda | Xi Andromedae | ξ[10] | 46 | null | 8207 | 6411 | 01h 22m 20.39s | +45° 31′ 43.5′′ | 4.87 | 0.98 | 195 | K0III-IV | Adhil |
Andromeda | Tau Andromedae | τ | 53 | null | 10205 | 7818 | 01h 40m 34.80s | +40° 34′ 37.6′′ | 4.96 | −1.64 | 681 | B8III | suspected variable |
Andromeda | HD 10307 | υ[11] | null | null | 10307 | 7918 | 01h 41m 46.52s | +42° 36′ 49.7′′ | 4.96 | 4.45 | 41 | G2V | spectroscopic binary |
Andromeda | Psi Andromedae | ψ | 20 | null | 223047 | 117221 | 23h 46m 02.04s | +46° 25′ 13.0′′ | 4.97 | −3.05 | 1309 | G5Ib | multiple star |
Andromeda | 22 Andromedae | null | 22 | null | 571 | 841 | 00h 10m 19.24s | +46° 04′ 20.2′′ | 5.01 | −2.44 | 1006 | F2II | null |
Andromeda | Chi Andromedae | χ[12] | 52 | null | 10072 | 7719 | 01h 39m 21.02s | +44° 23′ 10.1′′ | 5.01 | 0.66 | 242 | G8III... | null |
Andromeda | 41 Andromedae | (d)[13] | 41 | null | 6658 | 5317 | 01h 08m 00.72s | +43° 56′ 32.1′′ | 5.04 | 1.14 | 196 | A3m | null |
Andromeda | 2 Andromedae | null | 2 | null | 217782 | 113788 | 23h 02m 36.34s | +42° 45′ 28.1′′ | 5.09 | −0.06 | 349 | A3Vn | multiple star |
Andromeda | V428 Andromedae | null | null | V428 | 3346 | 2900 | 00h 36m 46.47s | +44° 29′ 18.6′′ | 5.14 | −1.38 | 656 | K5III | semiregular variable , Δ*V* = 0.06m, *P* = 11.5 d; has a possible planetary system |
Andromeda | Rho Andromedae | ρ | 27 | null | 1671 | 1686 | 00h 21m 07.23s | +37° 58′ 07.3′′ | 5.16 | 1.71 | 160 | F5III | null |
Andromeda | HD 2421 | null | null | null | 2421 | 2225 | 00h 28m 13.59s | +44° 23′ 40.2′′ | 5.18 | 0.63 | 265 | A2Vs | spectroscopic binary |
Andromeda | 64 Andromedae | null | 64 | null | 14770 | 11220 | 02h 24m 24.89s | +50° 00′ 23.9′′ | 5.19 | −0.11 | 375 | G8III | null |
Andromeda | 28 Andromedae | null | 28 | GN | 2628 | 2355 | 00h 30m 07.34s | +29° 45′ 06.1′′ | 5.20 | 1.43 | 185 | A7III | low-amplitude δ Sct variable , Δ*V* = 0.05m, *P* = 0.0693041 d |
Andromeda | 14 Andromedae | null | 14 | null | 221345 | 116076 | 23h 31m 17.20s | +39° 14′ 11.0′′ | 5.22 | 0.80 | 249 | K0III | Veritate,8] suspected variable; has a planet ([b ) |
Andromeda | 49 Andromedae | A[14] | 49 | null | 9057 | 6999 | 01h 30m 06.10s | +47° 00′ 26.6′′ | 5.27 | 0.53 | 290 | K0III | null |
Andromeda | 32 Andromedae | null | 32 | null | 3817 | 3231 | 00h 41m 07.20s | +39° 27′ 31.2′′ | 5.30 | 0.18 | 344 | G8III | null |
Andromeda | 4 Andromedae | null | 4 | null | 218452 | 114200 | 23h 07m 39.28s | +46° 23′ 14.3′′ | 5.30 | 0.20 | 342 | K5III | double star |
Andromeda | 6 Persei | null | (6)[16] | null | 13530 | 10366 | 02h 13m 36.02s | +51° 03′ 58.4′′ | 5.31 | 1.38 | 199 | G8III:var | spectroscopic binary; suspected variable |
Andromeda | 62 Andromedae | c | 62 | null | 14212 | 10819 | 02h 19m 16.85s | +47° 22′ 48.0′′ | 5.31 | 0.84 | 255 | A1V | null |
Andromeda | 18 Andromedae | null | 18 | null | 222304 | 116709 | 23h 39m 08.35s | +50° 28′ 18.3′′ | 5.35 | −0.04 | 390 | B9V | null |
Andromeda | 55 Andromedae | null | 55 | null | 11428 | 8814 | 01h 53m 17.35s | +40° 43′ 47.3′′ | 5.42 | −0.67 | 540 | K1III | double star |
Andromeda | 11 Andromedae | null | 11 | null | 219945 | 115152 | 23h 19m 29.79s | +48° 37′ 30.7′′ | 5.44 | 0.43 | 328 | K0III | null |
Andromeda | null | null | null | null | 3421 | 2942 | 00h 37m 21.23s | +35° 23′ 58.2′′ | 5.45 | −2.03 | 1022 | G5III | null |
Andromeda | 36 Andromedae | null | 36 | null | 5286 | 4288 | 00h 54m 58.02s | +23° 37′ 42.4′′ | 5.46 | 2.51 | 127 | K1IV | suspected variable |
Andromeda | 15 Andromedae | null | 15 | V340 | 221756 | 116354 | 23h 34m 37.55s | +40° 14′ 11.6′′ | 5.55 | 1.28 | 233 | A1III | low-amplitude δ Sct variable, Δ*V* = 0.007m |
Andromeda | 63 Andromedae | null | 63 | PZ | 14392 | 10944 | 02h 20m 58.17s | +50° 09′ 05.5′′ | 5.57 | 0.38 | 356 | B9p Si | α2 CVn variable, Δ*V* = 0.05m, *P* = 4.189 d |
Andromeda | 47 Andromedae | null | 47 | null | 8374 | 6514 | 01h 23m 40.56s | +37° 42′ 54.0′′ | 5.60 | 1.54 | 211 | A1m | null |
Andromeda | null | null | null | null | 10204 | 7825 | 01h 40m 39.56s | +43° 17′ 51.9′′ | 5.63 | 1.05 | 268 | A9IV: | null |
Andromeda | 44 Andromedae | null | 44 | null | 6920 | 5493 | 01h 10m 18.85s | +42° 04′ 53.7′′ | 5.67 | 2.06 | 172 | F8V | null |
Andromeda | 5 Andromedae | null | 5 | null | 218470 | 114210 | 23h 07m 45.25s | +49° 17′ 43.6′′ | 5.68 | 3.02 | 111 | F5V | null |
Andromeda | HD 5788 | null | null | null | 5788 | 4675 | 01h 00m 03.55s | +44° 42′ 47.9′′ | 5.69 | 0.14 | 420 | A2Vn | binary star with HD 5789 |
Andromeda | 56 Andromedae | null | 56 | null | 11749 | 9021 | 01h 56m 09.23s | +37° 15′ 06.5′′ | 5.69 | 0.73 | 320 | G8III... | multiple star |
Andromeda | 23 Andromedae | null | 23 | null | 905 | 1086 | 00h 13m 30.94s | +41° 02′ 08.6′′ | 5.71 | 2.99 | 114 | F0IV | null |
Andromeda | HD 16028 | null | null | null | 16028 | 12072 | 02h 35m 38.74s | +37° 18′ 44.2′′ | 5.72 | −0.86 | 676 | K4III | triple star |
Andromeda | 13 Andromedae | null | 13 | V388 | 220885 | 115755 | 23h 27m 07.33s | +42° 54′ 43.1′′ | 5.75 | 0.97 | 294 | B9III | α2 CVn variable, *V* max = 5.73m, *V* min = 5.77m, *P* = 1.47931 d |
Andromeda | 12 Andromedae | null | 12 | null | 220117 | 115280 | 23h 20m 53.17s | +38° 10′ 56.9′′ | 5.77 | 2.63 | 138 | F5V | triple star |
Andromeda | null | null | null | null | 1632 | 1657 | 00h 20m 45.54s | +32° 54′ 40.4′′ | 5.79 | −0.69 | 646 | K5III | null |
Andromeda | 45 Andromedae | null | 45 | null | 7019 | 5550 | 01h 11m 10.29s | +37° 43′ 26.9′′ | 5.80 | −1.44 | 916 | B7III-IV | double star |
Andromeda | HD 14622 | null | null | null | 14622 | 11090 | 02h 22m 50.36s | +41° 23′ 47.5′′ | 5.81 | 2.44 | 154 | F0III-IV | has two optical companions |
Andromeda | 10 Andromedae | null | 10 | null | 219981 | 115191 | 23h 19m 52.38s | +42° 04′ 40.9′′ | 5.81 | −0.30 | 542 | M0III | null |
Andromeda | HD 222109 | null | null | null | 222109 | 116582 | 23h 37m 32.03s | +44° 25′ 44.5′′ | 5.81 | −1.20 | 823 | B8V | double star |
Andromeda | HD 224635 | null | null | null | 224635 | 118281 | 23h 59m 29.33s | +33° 43′ 26.9′′ | 5.81 | 3.50 | 95 | F8 | multiple star |
Andromeda | OU Andromedae | null | null | OU | 223460 | 117503 | 23h 49m 40.96s | +36° 25′ 31.4′′ | 5.86 | 0.21 | 440 | G1IIIe | FK Com variable , Δ*V* = 0.07m, *P* = 24.2 d |
Andromeda | null | null | null | null | 1439 | 1493 | 00h 18m 38.22s | +31° 31′ 02.0′′ | 5.88 | −0.23 | 543 | A0IV | null |
Andromeda | HD 2767 | null | null | null | 2767 | 2475 | 00h 31m 25.61s | +33° 34′ 54.1′′ | 5.88 | 0.10 | 467 | K1III... | binary star |
Andromeda | HD 1606 | null | null | null | 1606 | 1630 | 00h 20m 24.39s | +30° 56′ 08.2′′ | 5.89 | −0.37 | 582 | B7V | suspected variable |
Andromeda | null | null | null | null | 11727 | 9001 | 01h 55m 54.47s | +37° 16′ 40.1′′ | 5.89 | −1.52 | 991 | K5III | optical component of 56 And |
Andromeda | KK Andromedae | null | null | KK | 9531 | 7321 | 01h 34m 16.60s | +37° 14′ 13.9′′ | 5.90 | 0.50 | 392 | B8Vp(Si) | α2 CVn variable, Δ*V* = 0.012m, *P* = 0.6684 d |
Andromeda | null | null | null | null | 16176 | 12181 | 02h 36m 57.08s | +38° 44′ 02.3′′ | 5.91 | 2.24 | 177 | F5V | null |
Andromeda | 6 Andromedae | null | 6 | null | 218804 | 114430 | 23h 10m 27.36s | +43° 32′ 41.1′′ | 5.91 | 3.65 | 112 | F5V | Astrometric binary |
Andromeda | null | null | null | null | 10975 | 8423 | 01h 48m 38.84s | +37° 57′ 10.6′′ | 5.94 | 1.06 | 308 | K0III | null |
Andromeda | 39 Andromedae | null | 39 | null | 6116 | 4903 | 01h 02m 54.28s | +41° 20′ 42.7′′ | 5.95 | 0.84 | 344 | A5m | double star |
Andromeda | null | null | null | null | 8671 | 6711 | 01h 26m 18.60s | +43° 27′ 28.4′′ | 5.98 | 2.90 | 135 | F7V | null |
Andromeda | 9 Andromedae | null | 9 | AN | 219815 | 115065 | 23h 18m 23.33s | +41° 46′ 25.3′′ | 5.98 | 0.17 | 472 | A7m | β Lyr variable, *V* max = 5.96m, *V* min = 6.11m, *P* = 3.21952 d |
Andromeda | HD 5608 | null | null | null | 5608 | 4552 | 00h 58m 14.19s | +33° 57′ 03.8′′ | 5.99 | 2.17 | 190 | K0 | has a transiting planet (b ) |
Andromeda | null | null | null | null | 224165 | 117956 | 23h 55m 33.48s | +47° 21′ 21.0′′ | 6.01 | −2.46 | 1614 | G8Ib | null |
Andromeda | null | null | null | null | 224342 | 118071 | 23h 57m 03.63s | +42° 39′ 29.7′′ | 6.01 | −2.22 | 1442 | F8III | null |
Andromeda | null | null | null | null | 4335 | 3604 | 00h 46m 10.80s | +44° 51′ 41.4′′ | 6.03 | 0.32 | 452 | B9.5IIIMNp. | null |
Andromeda | null | null | null | null | 13594 | 10403 | 02h 14m 02.53s | +47° 29′ 03.8′′ | 6.05 | 2.96 | 135 | F5V | null |
Andromeda | HD 3883 | null | null | null | 3883 | 3269 | 00h 41m 35.98s | +24° 37′ 44.6′′ | 6.06 | 0.30 | 462 | A7m | suspected variable |
Andromeda | HD 166 | null | null | V439 | 166 | 544 | 00h 06m 36.53s | +29° 01′ 19.0′′ | 6.07 | 5.39 | 45 | K0V | BY Draconis variable , Δ*V* = 0.04m, *P* = 6.23 d |
Andromeda | null | null | null | null | 5118 | 4185 | 00h 53m 28.22s | +37° 25′ 05.9′′ | 6.07 | 0.77 | 374 | K3III: | null |
Andromeda | null | null | null | null | 221293 | 116030 | 23h 30m 39.54s | +38° 39′ 44.0′′ | 6.07 | −0.33 | 621 | G9III | null |
Andromeda | HD 223229 | null | null | null | 223229 | 117340 | 23h 47m 33.05s | +46° 49′ 57.3′′ | 6.08 | −1.96 | 1320 | B3IV | suspected variable |
Andromeda | null | null | null | null | 225239 | 394 | 00h 04m 53.21s | +34° 39′ 34.4′′ | 6.09 | 3.26 | 120 | G2V | null |
Andromeda | 59 Andromedae | null | 59 | null | 13294 | 10176 | 02h 10m 52.83s | +39° 02′ 22.5′′ | 6.09 | 1.56 | 263 | B9V | binary star |
Andromeda | 26 Andromedae | null | 26 | null | 1438 | 1501 | 00h 18m 42.15s | +43° 47′ 28.1′′ | 6.10 | −0.53 | 692 | B8V | double star |
Andromeda | null | null | null | null | 5526 | 4501 | 00h 57m 39.64s | +45° 50′ 21.8′′ | 6.10 | 0.45 | 439 | K2III | null |
Andromeda | HD 225218 | null | null | null | 225218 | 365 | 00h 04m 36.60s | +42° 05′ 33.2′′ | 6.11 | −2.45 | 1680 | B9III | double star |
Andromeda | null | null | null | null | 7647 | 5993 | 01h 17m 05.05s | +44° 54′ 07.5′′ | 6.11 | −0.18 | 590 | K5 | null |
Andromeda | HD 1185 | null | null | null | 1185 | 1302 | 00h 16m 21.50s | +43° 35′ 42.4′′ | 6.12 | 1.28 | 303 | A2V | double star |
Andromeda | null | null | null | null | 218416 | 114162 | 23h 07m 10.05s | +52° 48′ 59.6′′ | 6.12 | 0.55 | 423 | K0III | null |
Current as of February 7, 2025
This dataset is an extracted list of all stars in Wikipedia grouped by Constellation. This Wikipedia page is the main source of this dataset.
There are also a number of historical datasets with this information such as:
The following is a description of each of the fields in this dataset.
Field | Description |
---|---|
Constellation | Name of the constellation the star is a part of |
Name | Proper name |
Bayer | Bayer designation |
Flamsteed | Flamsteed designation |
Variable Star | Variable star designation |
Henry Draper Number | Henry Draper Catalogue designation number |
Hipparcos Number | Hipparcos Catalogue designation number |
Right Ascension | Right ascension for the Epoch/Equinox J2000.0 |
Declination | Declination for the Epoch/Equinox J2000.0 |
Visual Magnitude | Visual Magnitude (m or mv), also known as apparent magnitude |
Absolute Magnitude | Absolute Magnitude (Mv) |
Distance | Distance in light-years from Earth |
Spectral class | Spectral class of the star in the stellar classification system |
Notes | Common name(s) or alternate name(s); comments; notable properties |