YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co/docs/hub/model-cards#model-card-metadata)
segmentation-model-v3.1.3_junctions_spines
Performance Metrics
Class | Precision | Precision_std | Recall | Recall_std | Mean_IoU | Mean_IoU_std |
---|---|---|---|---|---|---|
Junction | 57.98 | 22.46 | 63.31 | 22.66 | 38.74 | 7.74 |
process | 89.71 | 6.15 | 89.12 | 3.75 | 57.8 | 7.65 |
soma | 86.59 | 30.33 | 75.56 | 32.97 | 82.77 | 23.2 |
spine | 33.85 | 12.26 | 40.56 | 13.3 | 36.57 | 5.85 |
Performance Metrics
Bio object | gt | pr | pr/gt |
---|---|---|---|
Total_area_of_neuronal_process_um^2 | 1.03571e+06 | 1.3973e+06 | 134.91% |
junctions_count | 521 | 579 | 111.13% |
Total_Length_of_neuronal_process_um | 81753.7 | 80475.4 | 98.44% |
Total_Area_of_soma_um^2 | 170835 | 139919 | 81.90% |
Number_of_soma_count | 50 | 34 | 68.00% |
Number_of_spine_count | 783 | 456 | 58.24% |
Total_area_of_spine_um^2 | 41147 | 18657 | 45.34% |
Plots
Inference Providers
NEW
This model is not currently available via any of the supported Inference Providers.
The model cannot be deployed to the HF Inference API:
The model has no library tag.